02 15-6 10:15 Serie 2
Special Olympics Nationale Spelen Fryslân 2014
Teams Standings
Pos. | Name | G1 | G2 | Games | Total | Scratch | High |
1. | Vermeer M. de Vos A. | 268 | 297 | 4 | 565 | 565 | 297 |
Standing Sorted by total scratch+bonuss then last game scratch then lst g -2. |
Pos. | Name | G1 | G2 | Games | Total | Scratch | High |
1. | Homan S. de Zeeuw P. | 249 | 272 | 4 | 521 | 521 | 272 |
2. | Aalders A. Hofman B. | 237 | 255 | 4 | 492 | 492 | 255 |
3. | Broerse D. van Baardwijk B. | 270 | 210 | 4 | 480 | 480 | 270 |
4. | Beumkes R. Tuitert E. | 216 | 184 | 4 | 400 | 400 | 216 |
Standing Sorted by total scratch+bonuss then last game scratch then lst g -2. |
Pos. | Name | G1 | G2 | Games | Total | Scratch | High |
1. | van de Gevel F. Bronneberg K. | 268 | 250 | 4 | 518 | 518 | 268 |
2. | Burgers R. Hermans B. | 220 | 231 | 4 | 451 | 451 | 231 |
3. | Meuleman M. Voskamp T. | 194 | 237 | 4 | 431 | 431 | 237 |
4. | van Veggel N. Roijackers J. | 188 | 211 | 4 | 399 | 399 | 211 |
Standing Sorted by total scratch+bonuss then last game scratch then lst g -2. |
Pos. | Name | G1 | G2 | Games | Total | Scratch | High |
1. | Belga M. Roorda H. | 154 | 163 | 4 | 317 | 317 | 163 |
Standing Sorted by total scratch+bonuss then last game scratch then lst g -2. |
Teams high games and series
|
|
Singles Standings
Pos. | Name | G1 | G2 | Total | Scratch | High |
1. | Kenneth Bronneberg | 140 | 149 | 289 | 289 | 149 |
2. | Arno de Vos | 155 | 133 | 288 | 288 | 155 |
3. | Pascal de Zeeuw | 147 | 136 | 283 | 283 | 147 |
4. | Martijn Vermeer | 113 | 164 | 277 | 277 | 164 |
5. | Bert Hofman | 126 | 150 | 276 | 276 | 150 |
6. | Jaap Roijackers | 119 | 136 | 255 | 255 | 136 |
7. | Bertus Hermans | 123 | 125 | 248 | 248 | 125 |
8. | Davey Broerse | 127 | 121 | 248 | 248 | 127 |
9. | Stefan Homan | 102 | 136 | 238 | 238 | 136 |
10. | Bennie van Baardwijk | 143 | 89 | 232 | 232 | 143 |
11. | Frank van de Gevel | 128 | 101 | 229 | 229 | 128 |
12. | Thom Voskamp | 91 | 132 | 223 | 223 | 132 |
13. | Ronnie Beumkes | 111 | 109 | 220 | 220 | 111 |
14. | Arjan Aalders | 111 | 105 | 216 | 216 | 111 |
15. | Martin Meuleman | 103 | 105 | 208 | 208 | 105 |
16. | Roel Burgers | 97 | 106 | 203 | 203 | 106 |
17. | Herman Roorda | 107 | 96 | 203 | 203 | 107 |
18. | Edwin Tuitert | 105 | 75 | 180 | 180 | 105 |
19. | Niels van Veggel | 69 | 75 | 144 | 144 | 75 |
20. | Michael Belga | 47 | 67 | 114 | 114 | 67 |
Standing Sorted by total scratch+bonuss then last game scratch then lst g -2. |
Single High Games and Series - Men
|
|