Team Beumkes R. Tuitert E.
Special Olympics Nationale Spelen Fryslân 2014
Team's informations and statistics
Club | Stichting KomOp | ||
Total players | 2 | Registration number | 1 |
Gender | Male | Category | (Unknown) |
Player Type | Regular | License Type | (Unknown) |
Country | Netherlands | ||
Total Scratch Pins | 400 | Handicap (or Bonus) Only | 0 |
Scratch + Handicap (or Bonus) + Bonus Total | 400 | Bonus Play Only Total | 0 |
Number of Games | 4 | Number of Series | 1 |
Scratch Average | 100,00 | Average Handicap | 100,00 |
Earned Points (A) | 0,0 | Lost Points (A) | 0,0 |
High Game Scratch (with info.) | 216 - L | High Game Handicap (with info.) | 216 - L |
High Series | 400 | High Series Handicap (or Bonus) | 400 |
Best Series by Lane Scratch | 400 | Best Series by Lane Handicap (or bonus) | 400 |
Lowest Game Scratch | 184 | Lowest Series Scratch | 400 |
Game Amplitude Scratch | 32 | Game Amplitude Handicap (or Bonus) | 32 |
Series Amplitude Scratch | 0 | Series Amplitude Handicap (or Bonus) | 0 |
First Date/Hour Played | 15-6 10:15 | Last Date and Hour Played | 15-6 10:15 |
List of Positions | 1 | ||
List of Lanes | 9 |
Team Players List
Pos. | G1 | G2 | G3 | G4 | G5 | G6 | G7 | Games | Avg. |
1. | 132 | 91 | 116 | 111 | 109 | 111 | 85 | 7 | 107,86 |
2. | 123 | 105 | 162 | 105 | 75 | 80 | 77 | 7 | 103,86 |
Series Information
Pos. | Date | Lane | 1 | 2 | Avg. | Sum Avg. | Scratch | Total |
1 | 15-6 10:15 | 9 | 216 | 184 | 100,00 | - | 400 | 400 |
Frame Statistics
Games with Frames | 4 | Games without Frames | 0 | % Games with Frames | 100.00 |
Completed Frames | 41 | Incomplete Frames | 0 | Open Frames | 7 |
Spare Opp. | 39 | Frames Spared | 9 | % Frames Spared | 23.08 |
Easy Spares | 34 | Easy Spares Not Made | 25 | % Easy Spares | 26.47 |
Average First Ball without Strikes | 6.08 | Average First Ball with Strikes | 6.27 | Most Frequent First Ball | 7 |
Strikes | 2 | Filled Frames | 11 | % Filled Frames | 22.92 |
Filled Frames/Game | 2.75 | Strikes/Game | 0.50 | Frames Spared/Game | 2.25 |
Strikes in a Row |
First Ball | Split First Ball + Wash- outs | ||||||||||
First Ball | Qty | Closed | Open | Missed | % Filled | Ratio | Qty | Wash- outs | % Split | Closed | % Filled |
Spare at 9 | 11 | 5 | 6 | 0 | 45.45 | 1.50 | |||||
Spare at 8 | 1 | 1 | 0 | 0 | 100.00 | 0.00 | 0 | 0 | 0.00 | 0 | 0.00 |
Spare at 7 | 12 | 0 | 12 | 0 | 0.00 | 2.00 | 2 | 2 | 33.33 | 0 | 0.00 |
Spare at 6 | 5 | 0 | 5 | 0 | 0.00 | 0.50 | 3 | 0 | 60.00 | 0 | 0.00 |
Spare at 5 | 2 | 1 | 1 | 0 | 50.00 | 0.00 | 0 | 2 | 100.00 | 1 | 50.00 |
Spare at 3 | 1 | 1 | 0 | 0 | 100.00 | 0.00 | 0 | 0 | 0.00 | 0 | 0.00 |
Spare at 1 | 3 | 0 | 3 | 0 | 0.00 | 0.75 | 0 | 0 | 0.00 | 0 | 0.00 |
Spare at 0 | 4 | 1 | 3 | 0 | 25.00 | 0.75 | 0 | 0 | 0.00 | 0 | 0.00 |
Total | 39 | 9 | 30 | 0 | 23.08 | 5.50 | 5 | 4 | 23.08 | 1 | 11.11 |
Pin Statistics
Pins Standing After First Ball | Pins Standing After Second Ball | 9 Pin Count Frames | 8 Pin Count Frames | ||||||||||||||||||||||||||||||||
13 | 14 | 13 | 9 | 4 | 7 | 7 | 2 | 1(2) | 0(1) | 0(1) | |||||||||||||||||||||||||
18 | 11 | 17 | 11 | 3 | 10 | 1(2) | 4(4) | ||||||||||||||||||||||||||||
19 | 17 | 8 | 5 | 0(1) | 0(1) | ||||||||||||||||||||||||||||||
22 | 10 | 0(1) |
XX(YY) : XX = How many times the pin was standing after ball 2. YY = How many times the pin was standing after ball 1.