Team Vermeer M. de Vos A.
Special Olympics Nationale Spelen Fryslân 2014
Team's informations and statistics
Club | Bowlingteam de Doordouwers | ||
Total players | 2 | Registration number | 1 |
Gender | Male | Category | (Unknown) |
Player Type | Regular | License Type | (Unknown) |
Country | Netherlands | ||
Total Scratch Pins | 565 | Handicap (or Bonus) Only | 0 |
Scratch + Handicap (or Bonus) + Bonus Total | 565 | Bonus Play Only Total | 0 |
Number of Games | 4 | Number of Series | 1 |
Scratch Average | 141,25 | Average Handicap | 141,25 |
Earned Points (A) | 0,0 | Lost Points (A) | 0,0 |
High Game Scratch (with info.) | 297 - L | High Game Handicap (with info.) | 297 - L |
High Series | 565 | High Series Handicap (or Bonus) | 565 |
Best Series by Lane Scratch | 565 | Best Series by Lane Handicap (or bonus) | 565 |
Lowest Game Scratch | 268 | Lowest Series Scratch | 565 |
Game Amplitude Scratch | 29 | Game Amplitude Handicap (or Bonus) | 29 |
Series Amplitude Scratch | 0 | Series Amplitude Handicap (or Bonus) | 0 |
First Date/Hour Played | 15-6 10:15 | Last Date and Hour Played | 15-6 10:15 |
List of Positions | 1 | ||
List of Lanes | 3 |
Team Players List
Pos. | G1 | G2 | G3 | G4 | G5 | G6 | G7 | Games | Avg. |
1. | 113 | 113 | 168 | 155 | 133 | 131 | 158 | 7 | 138,71 |
2. | 148 | 146 | 123 | 113 | 164 | 151 | 138 | 7 | 140,43 |
Awards
Pos. | Date | Lane | 1 | 2 | Total | Award |
1 | 15-6-2014 10:15 | 3 | 268 | 297 | 565 | Partie presque parfaite de 297 |
Series Information
Pos. | Date | Lane | 1 | 2 | Avg. | Sum Avg. | Scratch | Total |
1 | 15-6 10:15 | 3 | 268 | 297 | 141,25 | - | 565 | 565 |
Frame Statistics
Games with Frames | 2 | Games without Frames | 2 | % Games with Frames | 50.00 |
Completed Frames | 20 | Incomplete Frames | 0 | Open Frames | 4 |
Spare Opp. | 17 | Frames Spared | 5 | % Frames Spared | 29.41 |
Easy Spares | 15 | Easy Spares Not Made | 10 | % Easy Spares | 33.33 |
Average First Ball without Strikes | 6.76 | Average First Ball with Strikes | 7.25 | Most Frequent First Ball | 9 |
Strikes | 3 | Filled Frames | 8 | % Filled Frames | 33.33 |
Filled Frames/Game | 4.00 | Strikes/Game | 1.50 | Frames Spared/Game | 2.50 |
Strikes in a Row |
First Ball | Split First Ball + Wash- outs | ||||||||||
First Ball | Qty | Closed | Open | Missed | % Filled | Ratio | Qty | Wash- outs | % Split | Closed | % Filled |
Spare at 9 | 5 | 3 | 2 | 0 | 60.00 | 1.00 | |||||
Spare at 8 | 4 | 0 | 4 | 0 | 0.00 | 1.50 | 1 | 0 | 25.00 | 0 | 0.00 |
Spare at 7 | 3 | 1 | 2 | 0 | 33.33 | 0.50 | 1 | 0 | 33.33 | 0 | 0.00 |
Spare at 6 | 1 | 0 | 1 | 0 | 0.00 | 0.50 | 0 | 0 | 0.00 | 0 | 0.00 |
Spare at 5 | 1 | 0 | 1 | 0 | 0.00 | 0.00 | 0 | 1 | 100.00 | 0 | 0.00 |
Spare at 3 | 2 | 1 | 1 | 0 | 50.00 | 0.50 | 0 | 0 | 0.00 | 0 | 0.00 |
Spare at 0 | 1 | 0 | 1 | 0 | 0.00 | 0.50 | 0 | 0 | 0.00 | 0 | 0.00 |
Total | 17 | 5 | 12 | 0 | 29.41 | 4.50 | 2 | 1 | 17.65 | 0 | 0.00 |
Pin Statistics
Pins Standing After First Ball | Pins Standing After Second Ball | 9 Pin Count Frames | 8 Pin Count Frames | ||||||||||||||||||||||||||||||||
4 | 5 | 5 | 5 | 2 | 1 | 3 | 2 | 1(1) | 0(1) | 1(1) | 2(2) | ||||||||||||||||||||||||
3 | 5 | 6 | 1 | 3 | 1 | 1(1) | 0(1) | 1(1) | 0(1) | ||||||||||||||||||||||||||
6 | 9 | 1 | 3 | 0(1) | 0(1) | 1(2) | |||||||||||||||||||||||||||||
7 | 3 |
XX(YY) : XX = How many times the pin was standing after ball 2. YY = How many times the pin was standing after ball 1.