Team van de Gevel F. Bronneberg K.
Special Olympics Nationale Spelen Fryslân 2014
Team's informations and statistics
Club | Bowlingteam de Doordouwers | ||
Total players | 2 | Registration number | 1 |
Gender | Male | Category | (Unknown) |
Player Type | Regular | License Type | (Unknown) |
Country | Netherlands | ||
Total Scratch Pins | 518 | Handicap (or Bonus) Only | 0 |
Scratch + Handicap (or Bonus) + Bonus Total | 518 | Bonus Play Only Total | 0 |
Number of Games | 4 | Number of Series | 1 |
Scratch Average | 129,50 | Average Handicap | 129,50 |
Earned Points (A) | 0,0 | Lost Points (A) | 0,0 |
High Game Scratch (with info.) | 268 - L | High Game Handicap (with info.) | 268 - L |
High Series | 518 | High Series Handicap (or Bonus) | 518 |
Best Series by Lane Scratch | 518 | Best Series by Lane Handicap (or bonus) | 518 |
Lowest Game Scratch | 250 | Lowest Series Scratch | 518 |
Game Amplitude Scratch | 18 | Game Amplitude Handicap (or Bonus) | 18 |
Series Amplitude Scratch | 0 | Series Amplitude Handicap (or Bonus) | 0 |
First Date/Hour Played | 15-6 10:15 | Last Date and Hour Played | 15-6 10:15 |
List of Positions | 1 | ||
List of Lanes | 5 |
Team Players List
Pos. | G1 | G2 | G3 | G4 | G5 | G6 | G7 | Games | Avg. |
1. | 99 | 114 | 146 | 140 | 149 | 144 | 122 | 7 | 130,57 |
2. | 90 | 99 | 101 | 128 | 101 | 100 | 81 | 7 | 100,00 |
Series Information
Pos. | Date | Lane | 1 | 2 | Avg. | Sum Avg. | Scratch | Total |
1 | 15-6 10:15 | 5 | 268 | 250 | 129,50 | - | 518 | 518 |
Frame Statistics
Games with Frames | 4 | Games without Frames | 0 | % Games with Frames | 100.00 |
Completed Frames | 42 | Incomplete Frames | 1 | Open Frames | 5 |
Spare Opp. | 35 | Frames Spared | 11 | % Frames Spared | 31.43 |
Easy Spares | 34 | Easy Spares Not Made | 23 | % Easy Spares | 32.35 |
Average First Ball without Strikes | 7.08 | Average First Ball with Strikes | 7.56 | Most Frequent First Ball | 9 |
Strikes | 7 | Filled Frames | 18 | % Filled Frames | 37.50 |
Filled Frames/Game | 4.50 | Strikes/Game | 1.75 | Frames Spared/Game | 2.75 |
Strikes in a Row |
First Ball | Split First Ball + Wash- outs | ||||||||||
First Ball | Qty | Closed | Open | Missed | % Filled | Ratio | Qty | Wash- outs | % Split | Closed | % Filled |
Spare at 9 | 18 | 6 | 11 | 1 | 35.29 | 2.75 | |||||
Spare at 8 | 6 | 3 | 3 | 0 | 50.00 | 0.50 | 1 | 0 | 16.67 | 0 | 0.00 |
Spare at 7 | 2 | 0 | 2 | 0 | 0.00 | 0.50 | 0 | 0 | 0.00 | 0 | 0.00 |
Spare at 6 | 3 | 1 | 2 | 0 | 33.33 | 0.50 | 0 | 1 | 33.33 | 1 | 100.00 |
Spare at 5 | 1 | 0 | 1 | 0 | 0.00 | 0.25 | 0 | 0 | 0.00 | 0 | 0.00 |
Spare at 4 | 1 | 0 | 1 | 0 | 0.00 | 0.25 | 0 | 0 | 0.00 | 0 | 0.00 |
Spare at 3 | 1 | 0 | 1 | 0 | 0.00 | 0.25 | 0 | 0 | 0.00 | 0 | 0.00 |
Spare at 1 | 1 | 0 | 1 | 0 | 0.00 | 0.25 | 0 | 0 | 0.00 | 0 | 0.00 |
Spare at 0 | 3 | 1 | 2 | 0 | 33.33 | 0.50 | 0 | 0 | 0.00 | 0 | 0.00 |
Total | 36 | 11 | 24 | 1 | 31.43 | 5.75 | 1 | 1 | 5.56 | 1 | 50.00 |
Pin Statistics
Pins Standing After First Ball | Pins Standing After Second Ball | 9 Pin Count Frames | 8 Pin Count Frames | ||||||||||||||||||||||||||||||||
9 | 11 | 9 | 10 | 2 | 4 | 5 | 2 | 2(3) | 1(3) | 2(2) | 1(2) | 2(2) | 1(3) | ||||||||||||||||||||||
11 | 9 | 9 | 3 | 4 | 3 | 2(2) | 1(2) | 1(1) | 0(1) | 0(2) | |||||||||||||||||||||||||
15 | 9 | 2 | 5 | 0(2) | 1(1) | 1(3) | |||||||||||||||||||||||||||||
13 | 4 | 0(1) |
XX(YY) : XX = How many times the pin was standing after ball 2. YY = How many times the pin was standing after ball 1.