Team Aalders A. Hofman B.
Special Olympics Nationale Spelen Fryslân 2014
Team's informations and statistics
Club | De Brug Regio Stad Groningen | ||
Total players | 2 | Registration number | 1 |
Gender | Male | Category | (Unknown) |
Player Type | Regular | License Type | (Unknown) |
Country | Netherlands | ||
Total Scratch Pins | 492 | Handicap (or Bonus) Only | 0 |
Scratch + Handicap (or Bonus) + Bonus Total | 492 | Bonus Play Only Total | 0 |
Number of Games | 4 | Number of Series | 1 |
Scratch Average | 123,00 | Average Handicap | 123,00 |
Earned Points (A) | 0,0 | Lost Points (A) | 0,0 |
High Game Scratch (with info.) | 255 - L | High Game Handicap (with info.) | 255 - L |
High Series | 492 | High Series Handicap (or Bonus) | 492 |
Best Series by Lane Scratch | 492 | Best Series by Lane Handicap (or bonus) | 492 |
Lowest Game Scratch | 237 | Lowest Series Scratch | 492 |
Game Amplitude Scratch | 18 | Game Amplitude Handicap (or Bonus) | 18 |
Series Amplitude Scratch | 0 | Series Amplitude Handicap (or Bonus) | 0 |
First Date/Hour Played | 15-6 10:15 | Last Date and Hour Played | 15-6 10:15 |
List of Positions | 1 | ||
List of Lanes | 6 |
Team Players List
Pos. | G1 | G2 | G3 | G4 | G5 | G6 | G7 | Games | Avg. |
1. | 143 | 125 | 108 | 126 | 150 | 125 | 150 | 7 | 132,43 |
2. | 106 | 177 | 130 | 111 | 105 | 119 | 128 | 7 | 125,14 |
Series Information
Pos. | Date | Lane | 1 | 2 | Avg. | Sum Avg. | Scratch | Total |
1 | 15-6 10:15 | 6 | 237 | 255 | 123,00 | - | 492 | 492 |
Frame Statistics
Games with Frames | 3 | Games without Frames | 1 | % Games with Frames | 75.00 |
Completed Frames | 31 | Incomplete Frames | 0 | Open Frames | 5 |
Spare Opp. | 25 | Frames Spared | 5 | % Frames Spared | 20.00 |
Easy Spares | 23 | Easy Spares Not Made | 18 | % Easy Spares | 21.74 |
Average First Ball without Strikes | 5.84 | Average First Ball with Strikes | 6.65 | Most Frequent First Ball | 7 |
Strikes | 6 | Filled Frames | 11 | % Filled Frames | 30.56 |
Filled Frames/Game | 3.67 | Strikes/Game | 2.00 | Frames Spared/Game | 1.67 |
Strikes in a Row |
First Ball | Split First Ball + Wash- outs | ||||||||||
First Ball | Qty | Closed | Open | Missed | % Filled | Ratio | Qty | Wash- outs | % Split | Closed | % Filled |
Spare at 9 | 3 | 2 | 1 | 0 | 66.67 | 0.33 | |||||
Spare at 8 | 3 | 1 | 2 | 0 | 33.33 | 0.00 | 2 | 0 | 66.67 | 0 | 0.00 |
Spare at 7 | 7 | 1 | 6 | 0 | 14.29 | 1.33 | 0 | 2 | 28.57 | 0 | 0.00 |
Spare at 6 | 3 | 1 | 2 | 0 | 33.33 | 0.67 | 0 | 0 | 0.00 | 0 | 0.00 |
Spare at 5 | 4 | 0 | 4 | 0 | 0.00 | 1.00 | 0 | 1 | 25.00 | 0 | 0.00 |
Spare at 3 | 2 | 0 | 2 | 0 | 0.00 | 0.67 | 0 | 0 | 0.00 | 0 | 0.00 |
Spare at 1 | 2 | 0 | 2 | 0 | 0.00 | 0.67 | 0 | 0 | 0.00 | 0 | 0.00 |
Spare at 0 | 1 | 0 | 1 | 0 | 0.00 | 0.33 | 0 | 0 | 0.00 | 0 | 0.00 |
Total | 25 | 5 | 20 | 0 | 20.00 | 5.00 | 2 | 3 | 20.00 | 0 | 0.00 |
Pin Statistics
Pins Standing After First Ball | Pins Standing After Second Ball | 9 Pin Count Frames | 8 Pin Count Frames | ||||||||||||||||||||||||||||||||
10 | 6 | 10 | 6 | 5 | 1 | 4 | 3 | 0(1) | 1(1) | 0(1) | 2(2) | ||||||||||||||||||||||||
12 | 11 | 4 | 4 | 3 | 0 | 0(1) | 1(2) | ||||||||||||||||||||||||||||
17 | 9 | 7 | 7 | 1(1) | |||||||||||||||||||||||||||||||
19 | 9 |
XX(YY) : XX = How many times the pin was standing after ball 2. YY = How many times the pin was standing after ball 1.