Team van Veggel N. Roijackers J.
Special Olympics Nationale Spelen Fryslân 2014
Team's informations and statistics
Club | Bowlingteam de Doordouwers | ||
Total players | 2 | Registration number | 1 |
Gender | Male | Category | (Unknown) |
Player Type | Regular | License Type | (Unknown) |
Country | Netherlands | ||
Total Scratch Pins | 399 | Handicap (or Bonus) Only | 0 |
Scratch + Handicap (or Bonus) + Bonus Total | 399 | Bonus Play Only Total | 0 |
Number of Games | 4 | Number of Series | 1 |
Scratch Average | 99,75 | Average Handicap | 99,75 |
Earned Points (A) | 0,0 | Lost Points (A) | 0,0 |
High Game Scratch (with info.) | 211 - L | High Game Handicap (with info.) | 211 - L |
High Series | 399 | High Series Handicap (or Bonus) | 399 |
Best Series by Lane Scratch | 399 | Best Series by Lane Handicap (or bonus) | 399 |
Lowest Game Scratch | 188 | Lowest Series Scratch | 399 |
Game Amplitude Scratch | 23 | Game Amplitude Handicap (or Bonus) | 23 |
Series Amplitude Scratch | 0 | Series Amplitude Handicap (or Bonus) | 0 |
First Date/Hour Played | 15-6 10:15 | Last Date and Hour Played | 15-6 10:15 |
List of Positions | 1 | ||
List of Lanes | 4 |
Team Players List
Pos. | G1 | G2 | G3 | G4 | G5 | G6 | G7 | Games | Avg. |
1. | 75 | 71 | 69 | 69 | 75 | 72 | 79 | 7 | 72,86 |
2. | 157 | 142 | 145 | 119 | 136 | 140 | 134 | 7 | 139,00 |
Series Information
Pos. | Date | Lane | 1 | 2 | Avg. | Sum Avg. | Scratch | Total |
1 | 15-6 10:15 | 4 | 188 | 211 | 99,75 | - | 399 | 399 |
Frame Statistics
Games with Frames | 4 | Games without Frames | 0 | % Games with Frames | 100.00 |
Completed Frames | 41 | Incomplete Frames | 0 | Open Frames | 7 |
Spare Opp. | 37 | Frames Spared | 7 | % Frames Spared | 18.92 |
Easy Spares | 30 | Easy Spares Not Made | 23 | % Easy Spares | 23.33 |
Average First Ball without Strikes | 6.62 | Average First Ball with Strikes | 6.95 | Most Frequent First Ball | 8 |
Strikes | 4 | Filled Frames | 11 | % Filled Frames | 22.92 |
Filled Frames/Game | 2.75 | Strikes/Game | 1.00 | Frames Spared/Game | 1.75 |
Strikes in a Row |
First Ball | Split First Ball + Wash- outs | ||||||||||
First Ball | Qty | Closed | Open | Missed | % Filled | Ratio | Qty | Wash- outs | % Split | Closed | % Filled |
Spare at 9 | 9 | 5 | 4 | 0 | 55.56 | 1.00 | |||||
Spare at 8 | 10 | 0 | 10 | 0 | 0.00 | 1.00 | 6 | 0 | 60.00 | 0 | 0.00 |
Spare at 7 | 4 | 1 | 3 | 0 | 25.00 | 0.75 | 0 | 0 | 0.00 | 0 | 0.00 |
Spare at 6 | 6 | 0 | 6 | 0 | 0.00 | 1.25 | 1 | 0 | 16.67 | 0 | 0.00 |
Spare at 5 | 1 | 0 | 1 | 0 | 0.00 | 0.25 | 0 | 0 | 0.00 | 0 | 0.00 |
Spare at 4 | 1 | 0 | 1 | 0 | 0.00 | 0.25 | 0 | 0 | 0.00 | 0 | 0.00 |
Spare at 3 | 3 | 1 | 2 | 0 | 33.33 | 0.50 | 0 | 0 | 0.00 | 0 | 0.00 |
Spare at 1 | 2 | 0 | 2 | 0 | 0.00 | 0.50 | 0 | 0 | 0.00 | 0 | 0.00 |
Spare at 0 | 1 | 0 | 1 | 0 | 0.00 | 0.25 | 0 | 0 | 0.00 | 0 | 0.00 |
Total | 37 | 7 | 30 | 0 | 18.92 | 5.75 | 7 | 0 | 18.92 | 0 | 0.00 |
Pin Statistics
Pins Standing After First Ball | Pins Standing After Second Ball | 9 Pin Count Frames | 8 Pin Count Frames | ||||||||||||||||||||||||||||||||
10 | 10 | 10 | 12 | 6 | 5 | 4 | 11 | 0(1) | 2(3) | 4(4) | 1(1) | 3(3) | |||||||||||||||||||||||
11 | 15 | 12 | 6 | 7 | 10 | 1(1) | 0(2) | 1(1) | 2(3) | 2(4) | 1(1) | ||||||||||||||||||||||||
10 | 17 | 4 | 11 | 0(1) | 0(1) | 2(2) | |||||||||||||||||||||||||||||
18 | 12 | 1(1) |
XX(YY) : XX = How many times the pin was standing after ball 2. YY = How many times the pin was standing after ball 1.