Team Belga M. Roorda H.
Special Olympics Nationale Spelen Fryslân 2014
Team's informations and statistics
Club | De Brug Regio Stad Groningen | ||
Total players | 2 | Registration number | 1 |
Gender | Male | Category | (Unknown) |
Player Type | Regular | License Type | (Unknown) |
Country | Netherlands | ||
Total Scratch Pins | 317 | Handicap (or Bonus) Only | 0 |
Scratch + Handicap (or Bonus) + Bonus Total | 317 | Bonus Play Only Total | 0 |
Number of Games | 4 | Number of Series | 1 |
Scratch Average | 79,25 | Average Handicap | 79,25 |
Earned Points (A) | 0,0 | Lost Points (A) | 0,0 |
High Game Scratch (with info.) | 163 - L | High Game Handicap (with info.) | 163 - L |
High Series | 317 | High Series Handicap (or Bonus) | 317 |
Best Series by Lane Scratch | 317 | Best Series by Lane Handicap (or bonus) | 317 |
Lowest Game Scratch | 154 | Lowest Series Scratch | 317 |
Game Amplitude Scratch | 9 | Game Amplitude Handicap (or Bonus) | 9 |
Series Amplitude Scratch | 0 | Series Amplitude Handicap (or Bonus) | 0 |
First Date/Hour Played | 15-6 10:15 | Last Date and Hour Played | 15-6 10:15 |
List of Positions | 1 | ||
List of Lanes | 10 |
Team Players List
Pos. | G1 | G2 | G3 | G4 | G5 | G6 | G7 | Games | Avg. |
1. | 81 | 55 | 63 | 47 | 67 | 45 | 73 | 7 | 61,57 |
2. | 105 | 81 | 100 | 107 | 96 | 91 | 93 | 7 | 96,14 |
Series Information
Pos. | Date | Lane | 1 | 2 | Avg. | Sum Avg. | Scratch | Total |
1 | 15-6 10:15 | 10 | 154 | 163 | 79,25 | - | 317 | 317 |
Frame Statistics
Games with Frames | 4 | Games without Frames | 0 | % Games with Frames | 100.00 |
Completed Frames | 40 | Incomplete Frames | 1 | Open Frames | 7 |
Spare Opp. | 37 | Frames Spared | 6 | % Frames Spared | 16.22 |
Easy Spares | 34 | Easy Spares Not Made | 28 | % Easy Spares | 17.65 |
Average First Ball without Strikes | 4.03 | Average First Ball with Strikes | 4.46 | Most Frequent First Ball | 0 |
Strikes | 3 | Filled Frames | 9 | % Filled Frames | 18.75 |
Filled Frames/Game | 2.25 | Strikes/Game | 0.75 | Frames Spared/Game | 1.50 |
Strikes in a Row |
First Ball | Split First Ball + Wash- outs | ||||||||||
First Ball | Qty | Closed | Open | Missed | % Filled | Ratio | Qty | Wash- outs | % Split | Closed | % Filled |
Spare at 9 | 3 | 1 | 2 | 0 | 33.33 | 0.50 | |||||
Spare at 8 | 4 | 1 | 3 | 0 | 25.00 | 0.25 | 2 | 0 | 50.00 | 0 | 0.00 |
Spare at 7 | 8 | 2 | 5 | 1 | 28.57 | 1.00 | 1 | 0 | 12.50 | 0 | 0.00 |
Spare at 6 | 4 | 0 | 4 | 0 | 0.00 | 0.75 | 0 | 1 | 25.00 | 0 | 0.00 |
Spare at 5 | 1 | 0 | 1 | 0 | 0.00 | 0.00 | 0 | 1 | 100.00 | 0 | 0.00 |
Spare at 3 | 3 | 1 | 2 | 0 | 33.33 | 0.50 | 0 | 0 | 0.00 | 0 | 0.00 |
Spare at 0 | 15 | 1 | 14 | 0 | 6.67 | 3.50 | 0 | 0 | 0.00 | 0 | 0.00 |
Total | 38 | 6 | 31 | 1 | 16.22 | 6.50 | 3 | 2 | 13.16 | 0 | 0.00 |
Pin Statistics
Pins Standing After First Ball | Pins Standing After Second Ball | 9 Pin Count Frames | 8 Pin Count Frames | ||||||||||||||||||||||||||||||||
22 | 22 | 21 | 19 | 10 | 10 | 8 | 9 | 0(1) | 1(1) | 1(1) | 1(1) | 1(2) | |||||||||||||||||||||||
20 | 25 | 20 | 9 | 16 | 8 | 1(1) | 1(1) | 2(3) | |||||||||||||||||||||||||||
28 | 22 | 16 | 15 | ||||||||||||||||||||||||||||||||
28 | 18 |
XX(YY) : XX = How many times the pin was standing after ball 2. YY = How many times the pin was standing after ball 1.