Team Burgers R. Hermans B.
Special Olympics Nationale Spelen Fryslân 2014
Team's informations and statistics
Club | Stichting KomOP | ||
Total players | 2 | Registration number | 1 |
Gender | Male | Category | (Unknown) |
Player Type | Regular | License Type | (Unknown) |
Country | Netherlands | ||
Total Scratch Pins | 451 | Handicap (or Bonus) Only | 0 |
Scratch + Handicap (or Bonus) + Bonus Total | 451 | Bonus Play Only Total | 0 |
Number of Games | 4 | Number of Series | 1 |
Scratch Average | 112,75 | Average Handicap | 112,75 |
Earned Points (A) | 0,0 | Lost Points (A) | 0,0 |
High Game Scratch (with info.) | 231 - L | High Game Handicap (with info.) | 231 - L |
High Series | 451 | High Series Handicap (or Bonus) | 451 |
Best Series by Lane Scratch | 451 | Best Series by Lane Handicap (or bonus) | 451 |
Lowest Game Scratch | 220 | Lowest Series Scratch | 451 |
Game Amplitude Scratch | 11 | Game Amplitude Handicap (or Bonus) | 11 |
Series Amplitude Scratch | 0 | Series Amplitude Handicap (or Bonus) | 0 |
First Date/Hour Played | 15-6 10:15 | Last Date and Hour Played | 15-6 10:15 |
List of Positions | 1 | ||
List of Lanes | 2 |
Team Players List
Pos. | G1 | G2 | G3 | G4 | G5 | G6 | G7 | Games | Avg. |
1. | 70 | 75 | 122 | 97 | 106 | 83 | 87 | 7 | 91,43 |
2. | 137 | 124 | 117 | 123 | 125 | 96 | 97 | 7 | 117,00 |
Series Information
Pos. | Date | Lane | 1 | 2 | Avg. | Sum Avg. | Scratch | Total |
1 | 15-6 10:15 | 2 | 220 | 231 | 112,75 | - | 451 | 451 |
Frame Statistics
Games with Frames | 3 | Games without Frames | 1 | % Games with Frames | 75.00 |
Completed Frames | 30 | Incomplete Frames | 2 | Open Frames | 4 |
Spare Opp. | 28 | Frames Spared | 12 | % Frames Spared | 42.86 |
Easy Spares | 24 | Easy Spares Not Made | 12 | % Easy Spares | 50.00 |
Average First Ball without Strikes | 7.00 | Average First Ball with Strikes | 7.19 | Most Frequent First Ball | 8 |
Strikes | 2 | Filled Frames | 14 | % Filled Frames | 38.89 |
Filled Frames/Game | 4.67 | Strikes/Game | 0.67 | Frames Spared/Game | 4.00 |
Strikes in a Row |
First Ball | Split First Ball + Wash- outs | ||||||||||
First Ball | Qty | Closed | Open | Missed | % Filled | Ratio | Qty | Wash- outs | % Split | Closed | % Filled |
Spare at 9 | 5 | 3 | 2 | 0 | 60.00 | 0.67 | |||||
Spare at 8 | 9 | 5 | 3 | 1 | 62.50 | 0.67 | 1 | 0 | 11.11 | 0 | 0.00 |
Spare at 7 | 6 | 1 | 4 | 1 | 20.00 | 0.33 | 3 | 0 | 50.00 | 0 | 0.00 |
Spare at 6 | 6 | 2 | 4 | 0 | 33.33 | 1.00 | 0 | 1 | 16.67 | 0 | 0.00 |
Spare at 5 | 2 | 1 | 1 | 0 | 50.00 | 0.33 | 0 | 0 | 0.00 | 0 | 0.00 |
Spare at 3 | 1 | 0 | 1 | 0 | 0.00 | 0.33 | 0 | 0 | 0.00 | 0 | 0.00 |
Spare at 2 | 1 | 0 | 1 | 0 | 0.00 | 0.33 | 0 | 0 | 0.00 | 0 | 0.00 |
Total | 30 | 12 | 16 | 2 | 42.86 | 3.67 | 4 | 1 | 16.67 | 0 | 0.00 |
Pin Statistics
Pins Standing After First Ball | Pins Standing After Second Ball | 9 Pin Count Frames | 8 Pin Count Frames | ||||||||||||||||||||||||||||||||
8 | 9 | 8 | 7 | 4 | 3 | 3 | 5 | 1(1) | 2(4) | 0(1) | 0(1) | 1(2) | |||||||||||||||||||||||
9 | 12 | 6 | 3 | 4 | 4 | 1(3) | 0(1) | 2(4) | 0(3) | ||||||||||||||||||||||||||
8 | 10 | 3 | 4 | 0(1) | 0(1) | ||||||||||||||||||||||||||||||
13 | 7 | 0(1) |
XX(YY) : XX = How many times the pin was standing after ball 2. YY = How many times the pin was standing after ball 1.