01 15-6 9:00 Serie 1
Special Olympics Nationale Spelen Fryslân 2014
Teams Standings
Pos. | Name | G1 | G2 | Games | Total | Scratch | High |
1. | Bibo J. Blom F. | 185 | 198 | 4 | 383 | 383 | 198 |
2. | Bonekamp R. Harmsen E. | 195 | 184 | 4 | 379 | 379 | 195 |
3. | Koeslag R. Snijder R. | 184 | 135 | 4 | 319 | 319 | 184 |
Standing Sorted by total scratch+bonuss then last game scratch then lst g -2. |
Pos. | Name | G1 | G2 | Games | Total | Scratch | High |
1. | Jonkers G. Montée Vermeulen T. | 207 | 250 | 4 | 457 | 457 | 250 |
2. | Zoontjens Y. Wassenaar B. | 247 | 207 | 4 | 454 | 454 | 247 |
Standing Sorted by total scratch+bonuss then last game scratch then lst g -2. |
Pos. | Name | G1 | G2 | Games | Total | Scratch | High |
1. | Hattink T. Tazelaar M. | 180 | 194 | 4 | 374 | 374 | 194 |
2. | Kraayeveld I. Nijenhuis D. | 209 | 141 | 4 | 350 | 350 | 209 |
3. | Dijkhof K. Heermeijer J. | 149 | 190 | 4 | 339 | 339 | 190 |
Standing Sorted by total scratch+bonuss then last game scratch then lst g -2. |
Teams high games and series
|
|
Singles Standings
Pos. | Name | G1 | G2 | Total | Scratch | High |
1. | Jorijn Bibo | 116 | 95 | 211 | 211 | 116 |
2. | Erik Harmsen | 112 | 95 | 207 | 207 | 112 |
3. | Ruben Koeslag | 95 | 80 | 175 | 175 | 95 |
4. | Fred Blom | 69 | 103 | 172 | 172 | 103 |
5. | Ruus Bonekamp | 83 | 89 | 172 | 172 | 89 |
6. | Rolf Snijder | 89 | 55 | 144 | 144 | 89 |
Standing Sorted by total scratch+bonuss then last game scratch then lst g -2. |
Pos. | Name | G1 | G2 | Total | Scratch | High |
1. | Gwendoline Jonkers | 122 | 162 | 284 | 284 | 162 |
2. | Miranda Tazelaar | 113 | 146 | 259 | 259 | 146 |
3. | Yvonne Zoontjens | 135 | 115 | 250 | 250 | 135 |
4. | Brigitta Wassenaar | 112 | 92 | 204 | 204 | 112 |
5. | Julia Heermeijer | 88 | 106 | 194 | 194 | 106 |
6. | Diana Nijenhuis | 106 | 81 | 187 | 187 | 106 |
7. | Truus Montèe Vermeulen | 85 | 88 | 173 | 173 | 88 |
8. | Ilse Kraayeveld | 103 | 60 | 163 | 163 | 103 |
9. | Karin Dijkhof | 61 | 84 | 145 | 145 | 84 |
10. | Thecla Hattink | 67 | 48 | 115 | 115 | 67 |
Standing Sorted by total scratch+bonuss then last game scratch then lst g -2. |
Single High Games and Series - Men
|
|
Single High Games and Series - Women
|
|