Team Kraayeveld I. Nijenhuis D.
Special Olympics Nationale Spelen Fryslân 2014
Team's informations and statistics
Club | Stichting KomOp | ||
Total players | 2 | Registration number | 1 |
Gender | Female | Category | (Unknown) |
Player Type | Regular | License Type | (Unknown) |
Country | Netherlands | ||
Total Scratch Pins | 350 | Handicap (or Bonus) Only | 0 |
Scratch + Handicap (or Bonus) + Bonus Total | 350 | Bonus Play Only Total | 0 |
Number of Games | 4 | Number of Series | 1 |
Scratch Average | 87,50 | Average Handicap | 87,50 |
Earned Points (A) | 0,0 | Lost Points (A) | 0,0 |
High Game Scratch (with info.) | 209 - L | High Game Handicap (with info.) | 209 - L |
High Series | 350 | High Series Handicap (or Bonus) | 350 |
Best Series by Lane Scratch | 350 | Best Series by Lane Handicap (or bonus) | 350 |
Lowest Game Scratch | 141 | Lowest Series Scratch | 350 |
Game Amplitude Scratch | 68 | Game Amplitude Handicap (or Bonus) | 68 |
Series Amplitude Scratch | 0 | Series Amplitude Handicap (or Bonus) | 0 |
First Date/Hour Played | 15-6 9:00 | Last Date and Hour Played | 15-6 9:00 |
List of Positions | 1 | ||
List of Lanes | 6 |
Team Players List
Pos. | G1 | G2 | G3 | G4 | G5 | G6 | G7 | Games | Avg. |
1. | 79 | 63 | 47 | 106 | 81 | 90 | 87 | 7 | 79,00 |
2. | 78 | 76 | 64 | 103 | 60 | 99 | 120 | 7 | 85,71 |
Series Information
Pos. | Date | Lane | 1 | 2 | Avg. | Sum Avg. | Scratch | Total |
1 | 15-6 9:00 | 6 | 209 | 141 | 87,50 | - | 350 | 350 |
Frame Statistics
Games with Frames | 4 | Games without Frames | 0 | % Games with Frames | 100.00 |
Completed Frames | 40 | Incomplete Frames | 1 | Open Frames | 7 |
Spare Opp. | 38 | Frames Spared | 5 | % Frames Spared | 13.16 |
Easy Spares | 34 | Easy Spares Not Made | 29 | % Easy Spares | 14.71 |
Average First Ball without Strikes | 5.03 | Average First Ball with Strikes | 5.27 | Most Frequent First Ball | 0 |
Strikes | 2 | Filled Frames | 7 | % Filled Frames | 14.58 |
Filled Frames/Game | 1.75 | Strikes/Game | 0.50 | Frames Spared/Game | 1.25 |
Strikes in a Row |
First Ball | Split First Ball + Wash- outs | ||||||||||
First Ball | Qty | Closed | Open | Missed | % Filled | Ratio | Qty | Wash- outs | % Split | Closed | % Filled |
Spare at 9 | 5 | 1 | 3 | 1 | 25.00 | 0.75 | |||||
Spare at 8 | 6 | 0 | 6 | 0 | 0.00 | 0.75 | 3 | 0 | 50.00 | 0 | 0.00 |
Spare at 7 | 5 | 1 | 4 | 0 | 20.00 | 0.50 | 0 | 2 | 40.00 | 0 | 0.00 |
Spare at 6 | 5 | 1 | 4 | 0 | 20.00 | 0.50 | 1 | 2 | 60.00 | 1 | 33.33 |
Spare at 5 | 4 | 0 | 4 | 0 | 0.00 | 0.25 | 0 | 3 | 75.00 | 0 | 0.00 |
Spare at 4 | 1 | 0 | 1 | 0 | 0.00 | 0.25 | 0 | 0 | 0.00 | 0 | 0.00 |
Spare at 3 | 4 | 1 | 3 | 0 | 25.00 | 0.75 | 0 | 0 | 0.00 | 0 | 0.00 |
Spare at 1 | 2 | 0 | 2 | 0 | 0.00 | 0.50 | 0 | 0 | 0.00 | 0 | 0.00 |
Spare at 0 | 7 | 1 | 6 | 0 | 14.29 | 1.50 | 0 | 0 | 0.00 | 0 | 0.00 |
Total | 39 | 5 | 33 | 1 | 13.16 | 5.75 | 4 | 7 | 28.21 | 1 | 9.09 |
Pin Statistics
Pins Standing After First Ball | Pins Standing After Second Ball | 9 Pin Count Frames | 8 Pin Count Frames | ||||||||||||||||||||||||||||||||
22 | 14 | 18 | 18 | 10 | 6 | 9 | 11 | 1(1) | 0(1) | 0(1) | 2(3) | 3(3) | |||||||||||||||||||||||
17 | 19 | 15 | 7 | 10 | 9 | 2(2) | 1(1) | 2(2) | |||||||||||||||||||||||||||
21 | 21 | 12 | 13 | 1(1) | |||||||||||||||||||||||||||||||
29 | 16 | 0(2) |
XX(YY) : XX = How many times the pin was standing after ball 2. YY = How many times the pin was standing after ball 1.