Team Bonekamp R. Harmsen E.
Special Olympics Nationale Spelen Fryslân 2014
Team's informations and statistics
Club | Stichting KomOp | ||
Total players | 2 | Registration number | 1 |
Gender | Male | Category | (Unknown) |
Player Type | Regular | License Type | (Unknown) |
Country | Netherlands | ||
Total Scratch Pins | 379 | Handicap (or Bonus) Only | 0 |
Scratch + Handicap (or Bonus) + Bonus Total | 379 | Bonus Play Only Total | 0 |
Number of Games | 4 | Number of Series | 1 |
Scratch Average | 94,75 | Average Handicap | 94,75 |
Earned Points (A) | 0,0 | Lost Points (A) | 0,0 |
High Game Scratch (with info.) | 195 - L | High Game Handicap (with info.) | 195 - L |
High Series | 379 | High Series Handicap (or Bonus) | 379 |
Best Series by Lane Scratch | 379 | Best Series by Lane Handicap (or bonus) | 379 |
Lowest Game Scratch | 184 | Lowest Series Scratch | 379 |
Game Amplitude Scratch | 11 | Game Amplitude Handicap (or Bonus) | 11 |
Series Amplitude Scratch | 0 | Series Amplitude Handicap (or Bonus) | 0 |
First Date/Hour Played | 15-6 9:00 | Last Date and Hour Played | 15-6 9:00 |
List of Positions | 1 | ||
List of Lanes | 9 |
Team Players List
Pos. | G1 | G2 | G3 | G4 | G5 | G6 | G7 | Games | Avg. |
1. | 90 | 108 | 116 | 112 | 95 | 84 | 91 | 7 | 99,43 |
2. | 87 | 64 | 74 | 83 | 89 | 92 | 86 | 7 | 82,14 |
Series Information
Pos. | Date | Lane | 1 | 2 | Avg. | Sum Avg. | Scratch | Total |
1 | 15-6 9:00 | 9 | 195 | 184 | 94,75 | - | 379 | 379 |
Frame Statistics
Games with Frames | 4 | Games without Frames | 0 | % Games with Frames | 100.00 |
Completed Frames | 40 | Incomplete Frames | 1 | Open Frames | 7 |
Spare Opp. | 38 | Frames Spared | 5 | % Frames Spared | 13.16 |
Easy Spares | 29 | Easy Spares Not Made | 24 | % Easy Spares | 17.24 |
Average First Ball without Strikes | 6.23 | Average First Ball with Strikes | 6.41 | Most Frequent First Ball | 8 |
Strikes | 2 | Filled Frames | 7 | % Filled Frames | 14.58 |
Filled Frames/Game | 1.75 | Strikes/Game | 0.50 | Frames Spared/Game | 1.25 |
Strikes in a Row |
First Ball | Split First Ball + Wash- outs | ||||||||||
First Ball | Qty | Closed | Open | Missed | % Filled | Ratio | Qty | Wash- outs | % Split | Closed | % Filled |
Spare at 9 | 6 | 0 | 6 | 0 | 0.00 | 1.50 | |||||
Spare at 8 | 12 | 1 | 11 | 0 | 8.33 | 1.25 | 6 | 0 | 50.00 | 0 | 0.00 |
Spare at 7 | 8 | 2 | 5 | 1 | 28.57 | 0.50 | 2 | 1 | 37.50 | 0 | 0.00 |
Spare at 6 | 1 | 0 | 1 | 0 | 0.00 | 0.00 | 1 | 0 | 100.00 | 0 | 0.00 |
Spare at 5 | 3 | 1 | 2 | 0 | 33.33 | 0.25 | 0 | 2 | 66.67 | 1 | 50.00 |
Spare at 4 | 1 | 1 | 0 | 0 | 100.00 | 0.00 | 0 | 0 | 0.00 | 0 | 0.00 |
Spare at 3 | 3 | 0 | 3 | 0 | 0.00 | 0.75 | 0 | 0 | 0.00 | 0 | 0.00 |
Spare at 1 | 3 | 0 | 3 | 0 | 0.00 | 0.75 | 0 | 0 | 0.00 | 0 | 0.00 |
Spare at 0 | 2 | 0 | 2 | 0 | 0.00 | 0.50 | 0 | 0 | 0.00 | 0 | 0.00 |
Total | 39 | 5 | 33 | 1 | 13.16 | 5.50 | 9 | 3 | 30.77 | 1 | 8.33 |
Pin Statistics
Pins Standing After First Ball | Pins Standing After Second Ball | 9 Pin Count Frames | 8 Pin Count Frames | ||||||||||||||||||||||||||||||||
15 | 10 | 10 | 15 | 9 | 3 | 2 | 12 | 1(1) | 2(2) | 2(4) | 1(1) | 5(6) | |||||||||||||||||||||||
14 | 18 | 16 | 8 | 10 | 9 | 2(2) | 1(3) | 3(4) | 3(5) | ||||||||||||||||||||||||||
19 | 12 | 8 | 4 | 1(1) | 1(1) | ||||||||||||||||||||||||||||||
18 | 7 |
XX(YY) : XX = How many times the pin was standing after ball 2. YY = How many times the pin was standing after ball 1.