Team Koeslag R. Snijder R.
Special Olympics Nationale Spelen Fryslân 2014
Team's informations and statistics
Club | Stichting KomOp | ||
Total players | 2 | Registration number | 1 |
Gender | Male | Category | (Unknown) |
Player Type | Regular | License Type | (Unknown) |
Country | Netherlands | ||
Total Scratch Pins | 319 | Handicap (or Bonus) Only | 0 |
Scratch + Handicap (or Bonus) + Bonus Total | 319 | Bonus Play Only Total | 0 |
Number of Games | 4 | Number of Series | 1 |
Scratch Average | 79,75 | Average Handicap | 79,75 |
Earned Points (A) | 0,0 | Lost Points (A) | 0,0 |
High Game Scratch (with info.) | 184 - L | High Game Handicap (with info.) | 184 - L |
High Series | 319 | High Series Handicap (or Bonus) | 319 |
Best Series by Lane Scratch | 319 | Best Series by Lane Handicap (or bonus) | 319 |
Lowest Game Scratch | 135 | Lowest Series Scratch | 319 |
Game Amplitude Scratch | 49 | Game Amplitude Handicap (or Bonus) | 49 |
Series Amplitude Scratch | 0 | Series Amplitude Handicap (or Bonus) | 0 |
First Date/Hour Played | 15-6 9:00 | Last Date and Hour Played | 15-6 9:00 |
List of Positions | 1 | ||
List of Lanes | 8 |
Team Players List
Pos. | G1 | G2 | G3 | G4 | G5 | G6 | G7 | Games | Avg. |
1. | 88 | 91 | 118 | 95 | 80 | 85 | 75 | 7 | 90,29 |
2. | 56 | 78 | 77 | 89 | 55 | 56 | 56 | 7 | 66,71 |
Series Information
Pos. | Date | Lane | 1 | 2 | Avg. | Sum Avg. | Scratch | Total |
1 | 15-6 9:00 | 8 | 184 | 135 | 79,75 | - | 319 | 319 |
Frame Statistics
Games with Frames | 4 | Games without Frames | 0 | % Games with Frames | 100.00 |
Completed Frames | 40 | Incomplete Frames | 2 | Open Frames | 6 |
Spare Opp. | 39 | Frames Spared | 6 | % Frames Spared | 15.38 |
Easy Spares | 37 | Easy Spares Not Made | 31 | % Easy Spares | 16.22 |
Average First Ball without Strikes | 4.41 | Average First Ball with Strikes | 4.55 | Most Frequent First Ball | 0 |
Strikes | 1 | Filled Frames | 7 | % Filled Frames | 14.58 |
Filled Frames/Game | 1.75 | Strikes/Game | 0.25 | Frames Spared/Game | 1.50 |
Strikes in a Row |
First Ball | Split First Ball + Wash- outs | ||||||||||
First Ball | Qty | Closed | Open | Missed | % Filled | Ratio | Qty | Wash- outs | % Split | Closed | % Filled |
Spare at 9 | 4 | 0 | 3 | 1 | 0.00 | 0.75 | |||||
Spare at 8 | 3 | 0 | 3 | 0 | 0.00 | 0.50 | 1 | 0 | 33.33 | 0 | 0.00 |
Spare at 7 | 7 | 2 | 5 | 0 | 28.57 | 0.50 | 1 | 3 | 57.14 | 1 | 25.00 |
Spare at 6 | 6 | 2 | 4 | 0 | 33.33 | 0.75 | 0 | 1 | 16.67 | 0 | 0.00 |
Spare at 5 | 3 | 1 | 2 | 0 | 33.33 | 0.25 | 0 | 2 | 66.67 | 1 | 50.00 |
Spare at 4 | 2 | 0 | 2 | 0 | 0.00 | 0.50 | 0 | 0 | 0.00 | 0 | 0.00 |
Spare at 3 | 3 | 1 | 2 | 0 | 33.33 | 0.50 | 0 | 0 | 0.00 | 0 | 0.00 |
Spare at 1 | 4 | 0 | 3 | 1 | 0.00 | 0.75 | 0 | 0 | 0.00 | 0 | 0.00 |
Spare at 0 | 9 | 0 | 9 | 0 | 0.00 | 2.25 | 0 | 0 | 0.00 | 0 | 0.00 |
Total | 41 | 6 | 33 | 2 | 15.38 | 6.75 | 2 | 6 | 19.51 | 2 | 25.00 |
Pin Statistics
Pins Standing After First Ball | Pins Standing After Second Ball | 9 Pin Count Frames | 8 Pin Count Frames | ||||||||||||||||||||||||||||||||
22 | 20 | 20 | 17 | 11 | 9 | 8 | 9 | 0(1) | 2(2) | 1(1) | 1(1) | 1(1) | |||||||||||||||||||||||
20 | 24 | 18 | 8 | 16 | 4 | 1(1) | 1(1) | ||||||||||||||||||||||||||||
26 | 29 | 16 | 13 | 1(1) | 1(1) | ||||||||||||||||||||||||||||||
33 | 21 |
XX(YY) : XX = How many times the pin was standing after ball 2. YY = How many times the pin was standing after ball 1.