Team Bibo J. Blom F.
Special Olympics Nationale Spelen Fryslân 2014
Team's informations and statistics
Club | Stichting KomOp | ||
Total players | 2 | Registration number | 1 |
Gender | Male | Category | (Unknown) |
Player Type | Regular | License Type | (Unknown) |
Country | Netherlands | ||
Total Scratch Pins | 383 | Handicap (or Bonus) Only | 0 |
Scratch + Handicap (or Bonus) + Bonus Total | 383 | Bonus Play Only Total | 0 |
Number of Games | 4 | Number of Series | 1 |
Scratch Average | 95,75 | Average Handicap | 95,75 |
Earned Points (A) | 0,0 | Lost Points (A) | 0,0 |
High Game Scratch (with info.) | 198 - L | High Game Handicap (with info.) | 198 - L |
High Series | 383 | High Series Handicap (or Bonus) | 383 |
Best Series by Lane Scratch | 383 | Best Series by Lane Handicap (or bonus) | 383 |
Lowest Game Scratch | 185 | Lowest Series Scratch | 383 |
Game Amplitude Scratch | 13 | Game Amplitude Handicap (or Bonus) | 13 |
Series Amplitude Scratch | 0 | Series Amplitude Handicap (or Bonus) | 0 |
First Date/Hour Played | 15-6 9:00 | Last Date and Hour Played | 15-6 9:00 |
List of Positions | 1 | ||
List of Lanes | 3 |
Team Players List
Pos. | G1 | G2 | G3 | G4 | G5 | G6 | G7 | Games | Avg. |
1. | 98 | 99 | 97 | 116 | 95 | 115 | 136 | 7 | 108,00 |
2. | 59 | 73 | 58 | 69 | 103 | 66 | 62 | 7 | 70,00 |
Series Information
Pos. | Date | Lane | 1 | 2 | Avg. | Sum Avg. | Scratch | Total |
1 | 15-6 9:00 | 3 | 185 | 198 | 95,75 | - | 383 | 383 |
Frame Statistics
Games with Frames | 4 | Games without Frames | 0 | % Games with Frames | 100.00 |
Completed Frames | 40 | Incomplete Frames | 1 | Open Frames | 7 |
Spare Opp. | 37 | Frames Spared | 5 | % Frames Spared | 13.51 |
Easy Spares | 33 | Easy Spares Not Made | 28 | % Easy Spares | 15.15 |
Average First Ball without Strikes | 5.45 | Average First Ball with Strikes | 5.78 | Most Frequent First Ball | 8 |
Strikes | 3 | Filled Frames | 8 | % Filled Frames | 16.67 |
Filled Frames/Game | 2.00 | Strikes/Game | 0.75 | Frames Spared/Game | 1.25 |
Strikes in a Row |
First Ball | Split First Ball + Wash- outs | ||||||||||
First Ball | Qty | Closed | Open | Missed | % Filled | Ratio | Qty | Wash- outs | % Split | Closed | % Filled |
Spare at 9 | 4 | 0 | 4 | 0 | 0.00 | 1.00 | |||||
Spare at 8 | 8 | 1 | 7 | 0 | 12.50 | 1.50 | 1 | 0 | 12.50 | 0 | 0.00 |
Spare at 7 | 7 | 2 | 4 | 1 | 33.33 | 0.25 | 3 | 0 | 42.86 | 0 | 0.00 |
Spare at 6 | 6 | 2 | 4 | 0 | 33.33 | 0.75 | 0 | 1 | 16.67 | 0 | 0.00 |
Spare at 5 | 1 | 0 | 1 | 0 | 0.00 | 0.00 | 0 | 1 | 100.00 | 0 | 0.00 |
Spare at 4 | 1 | 0 | 1 | 0 | 0.00 | 0.25 | 0 | 0 | 0.00 | 0 | 0.00 |
Spare at 3 | 4 | 0 | 4 | 0 | 0.00 | 1.00 | 0 | 0 | 0.00 | 0 | 0.00 |
Spare at 1 | 1 | 0 | 1 | 0 | 0.00 | 0.25 | 0 | 0 | 0.00 | 0 | 0.00 |
Spare at 0 | 6 | 0 | 6 | 0 | 0.00 | 1.50 | 0 | 0 | 0.00 | 0 | 0.00 |
Total | 38 | 5 | 32 | 1 | 13.51 | 6.50 | 4 | 2 | 15.79 | 0 | 0.00 |
Pin Statistics
Pins Standing After First Ball | Pins Standing After Second Ball | 9 Pin Count Frames | 8 Pin Count Frames | ||||||||||||||||||||||||||||||||
13 | 17 | 12 | 16 | 7 | 8 | 4 | 9 | 1(1) | 2(2) | 1(1) | 1(1) | 1(1) | 2(2) | ||||||||||||||||||||||
15 | 19 | 17 | 8 | 11 | 7 | 1(1) | 2(2) | 2(2) | |||||||||||||||||||||||||||
17 | 22 | 9 | 8 | 1(1) | 2(3) | ||||||||||||||||||||||||||||||
25 | 10 | 2(3) |
XX(YY) : XX = How many times the pin was standing after ball 2. YY = How many times the pin was standing after ball 1.