Team Dijkhof K. Heermeijer J.
Special Olympics Nationale Spelen Fryslân 2014
Team's informations and statistics
Club | Stichting KomOp | ||
Total players | 2 | Registration number | 1 |
Gender | Female | Category | (Unknown) |
Player Type | Regular | License Type | (Unknown) |
Country | Netherlands | ||
Total Scratch Pins | 339 | Handicap (or Bonus) Only | 0 |
Scratch + Handicap (or Bonus) + Bonus Total | 339 | Bonus Play Only Total | 0 |
Number of Games | 4 | Number of Series | 1 |
Scratch Average | 84,75 | Average Handicap | 84,75 |
Earned Points (A) | 0,0 | Lost Points (A) | 0,0 |
High Game Scratch (with info.) | 190 - L | High Game Handicap (with info.) | 190 - L |
High Series | 339 | High Series Handicap (or Bonus) | 339 |
Best Series by Lane Scratch | 339 | Best Series by Lane Handicap (or bonus) | 339 |
Lowest Game Scratch | 149 | Lowest Series Scratch | 339 |
Game Amplitude Scratch | 41 | Game Amplitude Handicap (or Bonus) | 41 |
Series Amplitude Scratch | 0 | Series Amplitude Handicap (or Bonus) | 0 |
First Date/Hour Played | 15-6 9:00 | Last Date and Hour Played | 15-6 9:00 |
List of Positions | 1 | ||
List of Lanes | 4 |
Team Players List
Pos. | G1 | G2 | G3 | G4 | G5 | G6 | G7 | Games | Avg. |
1. | 63 | 94 | 81 | 61 | 84 | 63 | 58 | 7 | 72,00 |
2. | 84 | 87 | 80 | 88 | 106 | 98 | 93 | 7 | 90,86 |
Series Information
Pos. | Date | Lane | 1 | 2 | Avg. | Sum Avg. | Scratch | Total |
1 | 15-6 9:00 | 4 | 149 | 190 | 84,75 | - | 339 | 339 |
Frame Statistics
Games with Frames | 4 | Games without Frames | 0 | % Games with Frames | 100.00 |
Completed Frames | 40 | Incomplete Frames | 0 | Open Frames | 8 |
Spare Opp. | 39 | Frames Spared | 5 | % Frames Spared | 12.82 |
Easy Spares | 31 | Easy Spares Not Made | 26 | % Easy Spares | 16.13 |
Average First Ball without Strikes | 5.33 | Average First Ball with Strikes | 5.45 | Most Frequent First Ball | 8 |
Strikes | 1 | Filled Frames | 6 | % Filled Frames | 12.50 |
Filled Frames/Game | 1.50 | Strikes/Game | 0.25 | Frames Spared/Game | 1.25 |
Strikes in a Row |
First Ball | Split First Ball + Wash- outs | ||||||||||
First Ball | Qty | Closed | Open | Missed | % Filled | Ratio | Qty | Wash- outs | % Split | Closed | % Filled |
Spare at 9 | 5 | 3 | 2 | 0 | 60.00 | 0.50 | |||||
Spare at 8 | 10 | 2 | 8 | 0 | 20.00 | 1.00 | 4 | 0 | 40.00 | 0 | 0.00 |
Spare at 7 | 4 | 0 | 4 | 0 | 0.00 | 0.25 | 2 | 1 | 75.00 | 0 | 0.00 |
Spare at 6 | 5 | 0 | 5 | 0 | 0.00 | 0.25 | 2 | 2 | 80.00 | 0 | 0.00 |
Spare at 5 | 1 | 0 | 1 | 0 | 0.00 | 0.00 | 0 | 1 | 100.00 | 0 | 0.00 |
Spare at 4 | 2 | 0 | 2 | 0 | 0.00 | 0.50 | 0 | 0 | 0.00 | 0 | 0.00 |
Spare at 3 | 3 | 0 | 3 | 0 | 0.00 | 0.75 | 0 | 0 | 0.00 | 0 | 0.00 |
Spare at 1 | 3 | 0 | 3 | 0 | 0.00 | 0.75 | 0 | 0 | 0.00 | 0 | 0.00 |
Spare at 0 | 6 | 0 | 6 | 0 | 0.00 | 1.50 | 0 | 0 | 0.00 | 0 | 0.00 |
Total | 39 | 5 | 34 | 0 | 12.82 | 5.50 | 8 | 4 | 30.77 | 0 | 0.00 |
Pin Statistics
Pins Standing After First Ball | Pins Standing After Second Ball | 9 Pin Count Frames | 8 Pin Count Frames | ||||||||||||||||||||||||||||||||
19 | 17 | 14 | 20 | 11 | 7 | 5 | 13 | 0(1) | 3(4) | 0(1) | 1(1) | 3(4) | |||||||||||||||||||||||
18 | 15 | 21 | 6 | 11 | 12 | 0(1) | 1(1) | 1(3) | 3(4) | ||||||||||||||||||||||||||
17 | 20 | 10 | 12 | 0(1) | 1(1) | 2(2) | |||||||||||||||||||||||||||||
21 | 16 | 1(1) |
XX(YY) : XX = How many times the pin was standing after ball 2. YY = How many times the pin was standing after ball 1.