Team van Avendonk J. Montèe K.
Special Olympics Nationale Spelen Fryslân 2014
Team's informations and statistics
Club | Bowlingteam de Doordouwers | ||
Total players | 2 | Registration number | 1 |
Gender | Male | Category | (Unknown) |
Player Type | Regular | License Type | (Unknown) |
Country | Netherlands | ||
Total Scratch Pins | 564 | Handicap (or Bonus) Only | 0 |
Scratch + Handicap (or Bonus) + Bonus Total | 564 | Bonus Play Only Total | 0 |
Number of Games | 4 | Number of Series | 1 |
Scratch Average | 141,00 | Average Handicap | 141,00 |
Earned Points (A) | 0,0 | Lost Points (A) | 0,0 |
High Game Scratch (with info.) | 312 - L | High Game Handicap (with info.) | 312 - L |
High Series | 564 | High Series Handicap (or Bonus) | 564 |
Best Series by Lane Scratch | 564 | Best Series by Lane Handicap (or bonus) | 564 |
Lowest Game Scratch | 252 | Lowest Series Scratch | 564 |
Game Amplitude Scratch | 60 | Game Amplitude Handicap (or Bonus) | 60 |
Series Amplitude Scratch | 0 | Series Amplitude Handicap (or Bonus) | 0 |
First Date/Hour Played | 15-6 11:30 | Last Date and Hour Played | 15-6 11:30 |
List of Positions | 1 | ||
List of Lanes | 1 |
Team Players List
Pos. | G1 | G2 | G3 | G4 | G5 | G6 | G7 | Games | Avg. |
1. | 118 | 121 | 143 | 169 | 113 | 134 | 189 | 7 | 141,00 |
2. | 149 | 173 | 155 | 143 | 139 | 95 | 142 | 7 | 142,29 |
Series Information
Pos. | Date | Lane | 1 | 2 | Avg. | Sum Avg. | Scratch | Total |
1 | 15-6 11:30 | 1 | 312 | 252 | 141,00 | - | 564 | 564 |