Team van Vugt G. van Oers R.
Special Olympics Nationale Spelen Fryslân 2014
Team's informations and statistics
Club | Bowlingteam de Doordouwers | ||
Total players | 2 | Registration number | 1 |
Gender | Male | Category | (Unknown) |
Player Type | Regular | License Type | (Unknown) |
Country | Netherlands | ||
Total Scratch Pins | 596 | Handicap (or Bonus) Only | 0 |
Scratch + Handicap (or Bonus) + Bonus Total | 596 | Bonus Play Only Total | 0 |
Number of Games | 4 | Number of Series | 1 |
Scratch Average | 149,00 | Average Handicap | 149,00 |
Earned Points (A) | 0,0 | Lost Points (A) | 0,0 |
High Game Scratch (with info.) | 310 - L | High Game Handicap (with info.) | 310 - L |
High Series | 596 | High Series Handicap (or Bonus) | 596 |
Best Series by Lane Scratch | 596 | Best Series by Lane Handicap (or bonus) | 596 |
Lowest Game Scratch | 286 | Lowest Series Scratch | 596 |
Game Amplitude Scratch | 24 | Game Amplitude Handicap (or Bonus) | 24 |
Series Amplitude Scratch | 0 | Series Amplitude Handicap (or Bonus) | 0 |
First Date/Hour Played | 15-6 11:30 | Last Date and Hour Played | 15-6 11:30 |
List of Positions | 1 | ||
List of Lanes | 2 |
Team Players List
Pos. | G1 | G2 | G3 | G4 | G5 | G6 | G7 | Games | Avg. |
1. | 115 | 164 | 158 | 146 | 140 | 155 | 148 | 7 | 146,57 |
2. | 148 | 128 | 98 | 164 | 146 | 159 | 122 | 7 | 137,86 |
Series Information
Pos. | Date | Lane | 1 | 2 | Avg. | Sum Avg. | Scratch | Total |
1 | 15-6 11:30 | 2 | 310 | 286 | 149,00 | - | 596 | 596 |