03 15-6 14:15 Serie 3
Special Olympics Nationale Spelen Fryslân 2014
Singles Standings
Pos. | Name | G1 | G2 | Total | Scratch | High |
1. | Arno de Vos | 131 | 158 | 289 | 289 | 158 |
2. | Stefan Homan | 136 | 145 | 281 | 281 | 145 |
3. | Pascal de Zeeuw | 134 | 130 | 264 | 264 | 134 |
4. | Arjan Aalders | 119 | 128 | 247 | 247 | 128 |
5. | Edwin Tuitert | 80 | 77 | 157 | 157 | 80 |
Standing Sorted by total scratch+bonuss then last game scratch then lst g -2. |
Pos. | Name | G1 | G2 | Total | Scratch | High |
1. | Karel Montèe | 134 | 189 | 323 | 323 | 189 |
2. | Geert van Vugt | 159 | 122 | 281 | 281 | 159 |
3. | Martin Kroeze (Den Haag) | 158 | 122 | 280 | 280 | 158 |
4. | Bert Hofman | 125 | 150 | 275 | 275 | 150 |
5. | Bertus Hermans | 96 | 97 | 193 | 193 | 97 |
Standing Sorted by total scratch+bonuss then last game scratch then lst g -2. |
Pos. | Name | G1 | G2 | Total | Scratch | High |
1. | Kenneth Bronneberg | 144 | 122 | 266 | 266 | 144 |
2. | Bennie van Baardwijk | 103 | 160 | 263 | 263 | 160 |
3. | Huub Bouwmeester | 102 | 129 | 231 | 231 | 129 |
4. | Davey Broerse | 90 | 126 | 216 | 216 | 126 |
5. | Ronnie Beumkes | 111 | 85 | 196 | 196 | 111 |
Standing Sorted by total scratch+bonuss then last game scratch then lst g -2. |
Pos. | Name | G1 | G2 | Total | Scratch | High |
1. | Johan de Wit | 80 | 130 | 210 | 210 | 130 |
2. | Ruus Bonekamp | 92 | 86 | 178 | 178 | 92 |
3. | Niels van Veggel | 72 | 79 | 151 | 151 | 79 |
Standing Sorted by total scratch+bonuss then last game scratch then lst g -2. |
Single High Games and Series - Men
|
|