03 14-6 14:30 Serie 4
Special Olympics Nationale Spelen Fryslân 2014
Singles Standings
Pos. | Name | G1 | G2 | G3 | Total | Scratch | High |
1. | Jeffrey van Avendonk | 149 | 173 | 155 | 477 | 477 | 173 |
2. | Jaap Roijackers | 157 | 142 | 145 | 444 | 444 | 157 |
3. | Remko van Oers | 115 | 164 | 158 | 437 | 437 | 164 |
4. | Martijn Vermeer | 148 | 146 | 123 | 417 | 417 | 148 |
5. | Arno de Vos | 113 | 113 | 168 | 394 | 394 | 168 |
6. | Karel Montèe | 118 | 121 | 143 | 382 | 382 | 143 |
7. | Geert van Vugt | 148 | 128 | 98 | 374 | 374 | 148 |
8. | Bennie van Baardwijk | 92 | 154 | 126 | 372 | 372 | 154 |
9. | Kenneth Bronneberg | 99 | 114 | 146 | 359 | 359 | 146 |
10. | Davey Broerse | 122 | 112 | 121 | 355 | 355 | 122 |
11. | Frank van de Gevel | 90 | 99 | 101 | 290 | 290 | 101 |
12. | Niels van Veggel | 75 | 71 | 69 | 215 | 215 | 75 |
Standing Sorted by total scratch+bonuss then last game scratch then lst g -2. |
Pos. | Name | G1 | G2 | G3 | Total | Scratch | High |
1. | Gwendoline Jonkers | 145 | 145 | 150 | 440 | 440 | 150 |
2. | Yvonne Zoontjens | 133 | 173 | 109 | 415 | 415 | 173 |
3. | Truus Montèe Vermeulen | 89 | 83 | 103 | 275 | 275 | 103 |
4. | Brigitta Wassenaar | 78 | 92 | 95 | 265 | 265 | 95 |
Standing Sorted by total scratch+bonuss then last game scratch then lst g -2. |
Single High Games and Series - Men
|
|
Single High Games and Series - Women
|
|