02 14-6 12:45 Serie 3
Special Olympics Nationale Spelen Fryslân 2014
Singles Standings
Pos. | Name | G1 | G2 | G3 | Total | Scratch | High |
1. | Daniel Voorn | 156 | 137 | 166 | 459 | 459 | 166 |
2. | Arjan Aalders | 106 | 177 | 130 | 413 | 413 | 177 |
3. | Pascal de Zeeuw | 136 | 166 | 93 | 395 | 395 | 166 |
4. | Stefan Homan | 136 | 141 | 111 | 388 | 388 | 141 |
5. | Martin Kroeze (Den Haag) | 137 | 128 | 119 | 384 | 384 | 137 |
6. | Bert Hofman | 143 | 125 | 108 | 376 | 376 | 143 |
7. | Wouter van Coeverden | 104 | 111 | 94 | 309 | 309 | 111 |
8. | Martin Kroeze (Delft) | 86 | 100 | 115 | 301 | 301 | 115 |
9. | Arnold Ooms | 89 | 104 | 100 | 293 | 293 | 104 |
10. | Herman Roorda | 105 | 81 | 100 | 286 | 286 | 105 |
11. | Stef van Uffelen | 88 | 97 | 82 | 267 | 267 | 97 |
12. | Johan de Wit | 64 | 67 | 82 | 213 | 213 | 82 |
13. | Michael Belga | 81 | 55 | 63 | 199 | 199 | 81 |
Standing Sorted by total scratch+bonuss then last game scratch then lst g -2. |
Pos. | Name | G1 | G2 | G3 | Total | Scratch | High |
1. | Sandra van Kooij | 80 | 81 | 96 | 257 | 257 | 96 |
Standing Sorted by total scratch+bonuss then last game scratch then lst g -2. |
Single High Games and Series - Men
|
|
Single High Games and Series - Women
|
|