01 14-6 9:00 Serie 1
Special Olympics Nationale Spelen Fryslân 2014
Singles Standings
Pos. | Name | G1 | G2 | G3 | Total | Scratch | High |
1. | Edwin Tuitert | 123 | 105 | 162 | 390 | 390 | 162 |
2. | Bertus Hermans | 137 | 124 | 117 | 378 | 378 | 137 |
3. | Huub Bouwmeester | 131 | 112 | 108 | 351 | 351 | 131 |
4. | Ronnie Beumkes | 132 | 91 | 116 | 339 | 339 | 132 |
5. | Martin Meuleman | 110 | 103 | 106 | 319 | 319 | 110 |
6. | Erik Harmsen | 90 | 108 | 116 | 314 | 314 | 116 |
7. | Thom Voskamp | 112 | 94 | 97 | 303 | 303 | 112 |
8. | Ruben Koeslag | 88 | 91 | 118 | 297 | 297 | 118 |
9. | Jorijn Bibo | 98 | 99 | 97 | 294 | 294 | 99 |
10. | Roel Burgers | 70 | 75 | 122 | 267 | 267 | 122 |
11. | Ruus Bonekamp | 87 | 64 | 74 | 225 | 225 | 87 |
12. | Rolf Snijder | 56 | 78 | 77 | 211 | 211 | 78 |
13. | Fred Blom | 59 | 73 | 58 | 190 | 190 | 73 |
Standing Sorted by total scratch+bonuss then last game scratch then lst g -2. |
Pos. | Name | G1 | G2 | G3 | Total | Scratch | High |
1. | Miranda Tazelaar | 101 | 84 | 105 | 290 | 290 | 105 |
2. | Julia Heermeijer | 84 | 87 | 80 | 251 | 251 | 87 |
3. | Karin Dijkhof | 63 | 94 | 81 | 238 | 238 | 94 |
4. | Ilse Kraayeveld | 78 | 76 | 64 | 218 | 218 | 78 |
5. | Thecla Hattink | 77 | 47 | 79 | 203 | 203 | 79 |
6. | Diana Nijenhuis | 79 | 63 | 47 | 189 | 189 | 79 |
Standing Sorted by total scratch+bonuss then last game scratch then lst g -2. |
Single High Games and Series - Men
|
|
Single High Games and Series - Women
|
|