Special Olympics Nationale Spelen Fryslân 2014
Player Sandra Wiersema
Player's Information and Statistics
Club | Phihezo | ||
Gender | Women | Category | (Unknown) |
Player Type | (Automatic) | License Type | (Unknown) |
Country | Netherlands | Country Code | NLD |
Bowling Hand | (Unknown) | Youth | No |
Grade | Automatic | Total Scratch Pins | 468 |
Handicap (or Bonus) Only | 0 | Scratch + Handicap (or Bonus) + Bonus Total | 468 |
Bonus Play Only Total | 0 | Number of Games | 5 |
Number of Series | 2 | Scratch Average | 93,60 |
Average Handicap | 93,60 | Earned Points (A) | 0,0 |
Lost Points (A) | 0,0 | High Game Scratch (with info.) | 118 - L |
High Game Handicap (with info.) | 118 - L | High Series | 306 |
High Series Handicap (or Bonus) | 306 | Best Series by Lane Scratch | 306 |
Best Series by Lane Handicap (or bonus) | 306 | Lowest Game Scratch (with info.) | 72 - L4 |
Lowest Series Scratch | 162 | Game Amplitude Scratch | 46 |
Game Amplitude Handicap (or Bonus) | 46 | Series Amplitude Scratch | 144 |
Series Amplitude Handicap (or Bonus) | 144 | First Date/Hour Played | 14-6 10:45 |
Last Date and Hour Played | 15-6 13:00 | List of Positions | 1 |
List of Lanes | 10 |
Series Information
Pos. | Date | Lane | 1 | 2 | 3 | Avg. | Sum Avg. | Scratch | Total |
1 | 14-6 10:45 | 10 | 88 | 100 | 118 | 102,00 | - | 306 | 306 |
2 | 15-6 13:00 | 4 | 72 | 90 | 81,00 | 93,60(-8) | 162 | 162 |
Frame Statistics
Games with Frames | 2 | Games without Frames | 3 | % Games with Frames | 40.00 |
Completed Frames | 20 | Incomplete Frames | 0 | Open Frames | 4 |
Spare Opp. | 19 | Frames Spared | 1 | % Frames Spared | 5.26 |
Easy Spares | 18 | Easy Spares Not Made | 17 | % Easy Spares | 5.56 |
Average First Ball without Strikes | 5.79 | Average First Ball with Strikes | 6.00 | Most Frequent First Ball | 3 |
Strikes | 1 | Filled Frames | 2 | % Filled Frames | 8.33 |
Filled Frames/Game | 1.00 | Strikes/Game | 0.50 | Frames Spared/Game | 0.50 |
Strikes in a Row |
First Ball | Split First Ball + Wash- outs | ||||||||||
First Ball | Qty | Closed | Open | Missed | % Filled | Ratio | Qty | Wash- outs | % Split | Closed | % Filled |
Spare at 9 | 1 | 0 | 1 | 0 | 0.00 | 0.50 | |||||
Spare at 8 | 4 | 0 | 4 | 0 | 0.00 | 1.50 | 1 | 0 | 25.00 | 0 | 0.00 |
Spare at 7 | 3 | 1 | 2 | 0 | 33.33 | 1.00 | 0 | 0 | 0.00 | 0 | 0.00 |
Spare at 6 | 4 | 0 | 4 | 0 | 0.00 | 1.50 | 0 | 1 | 25.00 | 0 | 0.00 |
Spare at 5 | 1 | 0 | 1 | 0 | 0.00 | 0.50 | 0 | 0 | 0.00 | 0 | 0.00 |
Spare at 4 | 1 | 0 | 1 | 0 | 0.00 | 0.50 | 0 | 0 | 0.00 | 0 | 0.00 |
Spare at 3 | 5 | 0 | 5 | 0 | 0.00 | 2.50 | 0 | 0 | 0.00 | 0 | 0.00 |
Total | 19 | 1 | 18 | 0 | 5.26 | 8.00 | 1 | 1 | 10.53 | 0 | 0.00 |
Pin Statistics
Pins Standing After First Ball | Pins Standing After Second Ball | 9 Pin Count Frames | 8 Pin Count Frames | ||||||||||||||||||||||||||||||||
7 | 3 | 5 | 2 | 3 | 2 | 4 | 1 | 1(2) | |||||||||||||||||||||||||||
6 | 10 | 5 | 4 | 7 | 3 | 1(1) | |||||||||||||||||||||||||||||
12 | 14 | 8 | 9 | 1(1) | 3(3) | ||||||||||||||||||||||||||||||
16 | 11 | 1(2) |
XX(YY) : XX = How many times the pin was standing after ball 2. YY = How many times the pin was standing after ball 1.
Lane Statistics and Positions
Lane | Games | Scratch Avg. | Hdp avg. | Low | +High | High squad scratch | Date/Hour |
4 | 2 | 81.00 | 81.00 | 72 | 90 | Serie 2 met Bumper | 15-6 13:00 |
10 | 3 | 102.00 | 102.00 | 88 | 118 | Serie 2 | 14-6 10:45 |
Game Statistics
# | Lane | Game | Avg. | Frames | Strikes | Spare Opp. | Closed | 9 pins | Closed | Splits | Pins <8 | % Strikes | % Spare Opp. | % 9 pins | % Spare >=8 | % Played | % Splits |
1 | 10 | 88 | 88,00 | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
2 | 10 | 100 | 94,00 | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
3 | 10 | 118 | 102,00 | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
4 | 4 | 72 | 94,50 | 10 | 0 | 10 | 0 | 1 | 0 | 1 | 7 | 0% | 0% | 0% | 30% | 83% | 10% |
5 | 4 | 90 | 93,60 | 10 | 1 | 9 | 1 | 0 | 0 | 0 | 7 | 10% | 11% | 0% | 30% | 83% | 0% |
Total | - | 468 | - | 20 | 1 | 19 | 1 | 1 | 0 | 1 | 14 | 5% | 5% | 0% | 30% | 83% | 5% |
Frame by Frame Scores
1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | |||||||||||
9 | - | 3 | 4 | 3 | 3 | 7 | - | 3 | 3 | 6 | - | 8 | - | 6 | 1 | 8 | 1 | 6 | 1 | |
9 | 16 | 22 | 29 | 35 | 41 | 49 | 56 | 65 | 72 | |||||||||||
Sandra Wiersema | 15-6 13:00 | Game 1 | Lane 4 | - | Score 72 | Series 72 |
1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | ||||||||||
8 | 1 | 7 | / | 6 | - | X | 8 | - | 7 | 2 | 3 | - | 4 | 3 | 5 | - | 3 | 6 | |
9 | 25 | 31 | 49 | 57 | 66 | 69 | 76 | 81 | 90 | ||||||||||
Sandra Wiersema | 15-6 13:00 | Game 2 | Lane 4 | - | Score 90 | Series 162 |
15 | Open Frames | 1 | 9 Count Frames | 1 | Splits | 1 | Washouts | 1 | Series of Strikes |